| Management number | 223036663 | Release Date | 2026/05/09 | List Price | $10.44 | Model Number | 223036663 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 725786681952 |
|---|---|
| ASIN | B08H7YLKXS |
| Color | Black+grey+red |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Comfortable |
| Back Style | Criss-Cross Back |
| Bra Design | Sports |
| Brand Name | ANGOOL |
| Model Name | Padded |
| Sport Type | Athletic,Cycling,Fitness,Gym,Workout,Yoga Bra,Zumba |
| Strap Type | Adjustable |
| Style Name | Padded |
| Unit Count | 3 Count |
| Fabric Type | 96% Nylon, 4% Elastane |
| Manufacturer | ANSW |
| Style Number | ANSWD2500013 |
| Material Type | Nylon |
| Occasion Type | Sports,Workout,Yoga |
| Support Level | Medium Support |
| Inner Material | Nylon |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Medium |
| Included Components | 3 bras |
| Apparel Closure Type | Pull-On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 3 Count |
| Manufacturer Part Number | ANSWD2500013 |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form