| Management number | 220554858 | Release Date | 2026/05/03 | List Price | $17.85 | Model Number | 220554858 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Offered in extended lengths for tall players and made out of our best fabrics, the align pant is the recent upgrade to our most popular pant, the elite pant. Featuring a thick 3-Inch elastic waistband low-rise fit, this trendy pant suits well as a team and personal piece.
| UPC | 889961189517 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | fall, winter |
| Fit Type | Straight |
| Leg Style | Straight |
| character | Sports |
| Brand Name | Mizuno |
| Model Name | Straight |
| Rise Style | Low Rise |
| Sport Type | Volleyball |
| Style Name | Women's Align Long Volleyball Pant |
| Unit Count | 1 Count |
| Fabric Type | 90% Polyester, 10% Spandex |
| Item Weight | 0.1 Kilograms |
| Manufacturer | Mizuno |
| Style Number | 440663.9090.05.M |
| Material Type | Blend |
| Occasion Type | Athletic |
| Pattern Style | Solid |
| Item Type Name | Women's Align Long Volleyball Pant |
| Number of Items | 1 |
| Pants Form Type | Yoga Pants |
| Front Pleat Type | Flat Front |
| Included Components | Volleyball Pant |
| Apparel Closure Type | elastic |
| Garment Size Country | United States |
| Age Range Description | Erwachsener |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 440663.9090.05.M |
| Product Care Instructions | Hand Wash, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | athletic |
| Global Trade Identification Number | 00889961189517 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form