| Management number | 224498309 | Release Date | 2026/05/09 | List Price | $17.00 | Model Number | 224498309 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 716736168067 |
|---|---|
| ASIN | B07MTQN3QV |
| size | One Size |
| Brand | Suncloud |
| Color | Matte Black / Polarized Gray |
| Fit Type | Large |
| Material | Evolve |
| Lens Type | Polarized |
| Arm Length | 125 Millimeters |
| Item Shape | Rectangular |
| Lens Color | Polarized Gray |
| Lens Width | 57 Millimeters |
| Sport Type | Boating, Camping & Hiking, Fishing, Outdoor Lifestyle, Snowshoeing |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Item Weight | 1.12 ounces |
| Manufacturer | Smith Optics (Suncloud) |
| Style Number | 20233700359M9 |
| Frame Coverage | Full Frame |
| Item Type Name | Suncloud Respek Polarized Sunglasses, Matte Black / Polarized Gray, One Size |
| Sunglasses Form | wrap_around |
| Target Audience | Unisex |
| Polarization Type | Polarized |
| Lens Material Type | Anti Reflective |
| Frame Material Type | Plastic |
| Included Components | Suncloud Respek Polarized Sunglasses, Matte Black / Polarized Gray, One Size |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | 20233700359M9 |
| Product Care Instructions | Clean with a microfiber cloth. Store in a protective case when not in use. |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Boating, Snowshoeing, Camping & Hiking, Outdoor Lifestyle, Fishing |
| Ultraviolet Light Protection | True |
| Manufacturer Warranty Description | Warranty |
| Global Trade Identification Number | 00716736168067 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form